Sand – fractionated 0/4 mm – for concrete production
Tested feature, marking | Test results | Allowed range of result values |
1 | 2 | 3 |
Category for granulometric composition | Gf90 | BDS EN 12620:2002+A1:2008/NA:2008 |
Composition of fine fraction, f | 0.7% | ≤3 for category f3BDS EN 12620:2013 |
Washable particle content | 0.6% | ≤3 for concrete from groups III and IVBDS EN 12620:2002+A1:2008/NA:2008 |
Specific particle density:- Particle density in dry condition – Particle density in saturated surface dry condition – Apparent particle density | 2.62 mg/m3 2.64 mg/m3
2.66 mg/m3 | BDS EN 12620:2013 No requirementNo requirement
No requirement |
Water absorption, WA | 0.7% of the mass | ≤1 for category WA241 |
Acid-soluble sulfates AS | 0.01% of the mass | ≤0.2 for category AS0.2BDS EN 12620:2013 |
Total sulfur content | 0.02% of the mass | ≤0.5 for concrete from groups III and IVBDS EN 12620:2002+A1:2008/na:2008 |
Chloride content | 0.01% of the mass | No requirementBDS EN 12620:2013 |
Clay lumps and admixtures content | 0.0% of the mass | ≤1 for concrete from groups I and II≤0.5 for concrete from groups III and IVBDS EN 12620:2002+A1:2008/na:2008 |
Humus content | Nu conține | BDS EN 12620:2002+A1:2008/na:2008 |
All products, offered by DDF JSC Ruse, meet the requirements of BS EN 12620:2002 and have a certificate for factory production control, issued by the Organization for technical conformity, according to the Ordinance on essential requirements and conformity assessment of construction products, Directive 89/ 106 EEC.
The company has a laboratory which controls the quality of products.